StormTracking
Live tracking · Archive · This day in storm history

September 3 in storm history

39 storms in the historical record were active on September 3 — 27 hurricanes, 19 of them major (Category 3+). The strongest was Dorian (2019), a Category 5 hurricane peaking at 160 kt. Data: NOAA HURDAT2 best-track archive (2015–present on this site).

← September-2 September-4 → Today's briefing Season archive

2020s

Lowell (2026) CAT 5 140 kt peak 08-27 → 09-11
Ida (2021) CAT 4 130 kt peak 08-26 → 09-04
Franklin (2023) CAT 4 130 kt peak 08-19 → 09-09
Kiko (2025) CAT 4 125 kt peak 08-31 → 09-11
Karina (2026) CAT 4 125 kt peak 08-27 → 09-07
Idalia (2023) CAT 4 115 kt peak 08-26 → 09-08
Larry (2021) CAT 3 110 kt peak 08-31 → 09-11
Earl (2022) CAT 2 95 kt peak 09-02 → 09-15
Marie (2026) CAT 2 85 kt peak 09-01 → 09-08
Danielle (2022) CAT 1 75 kt peak 08-31 → 09-15
Lorena (2025) CAT 1 75 kt peak 09-02 → 09-07
Nana (2020) CAT 1 65 kt peak 09-01 → 09-04
Gert (2023) TS 50 kt peak 08-19 → 09-04
Katia (2023) TS 50 kt peak 08-30 → 09-15
Edouard (2026) TS 50 kt peak 08-31 → 09-03
Javier (2022) TS 45 kt peak 08-31 → 09-07
Irwin (2023) TS 40 kt peak 08-26 → 09-03
Omar (2020) TS 35 kt peak 08-30 → 09-06

2010s

Dorian (2019) CAT 5 160 kt peak 08-24 → 09-09
Irma (2017) CAT 5 155 kt peak 08-30 → 09-13
Jimena (2015) CAT 4 135 kt peak 08-25 → 09-10
Norman (2018) CAT 4 130 kt peak 08-27 → 09-10
Florence (2018) CAT 4 130 kt peak 08-30 → 09-18
Ignacio (2015) CAT 4 125 kt peak 08-23 → 09-08
Lester (2016) CAT 4 125 kt peak 08-24 → 09-08
Kilo (2015) CAT 4 120 kt peak 08-20 → 09-11
Madeline (2016) CAT 4 115 kt peak 08-26 → 09-03
Olivia (2018) CAT 4 115 kt peak 09-01 → 09-14
Juliette (2019) CAT 3 110 kt peak 09-01 → 09-09
Gaston (2016) CAT 3 105 kt peak 08-21 → 09-03
Miriam (2018) CAT 2 85 kt peak 08-25 → 09-03
Fred (2015) CAT 1 75 kt peak 08-30 → 09-06
Hermine (2016) CAT 1 70 kt peak 08-28 → 09-08
Gordon (2018) TS 60 kt peak 09-02 → 09-07
Lidia (2017) TS 55 kt peak 08-29 → 09-03
Gabrielle (2019) TS 55 kt peak 09-03 → 09-11
Kevin (2015) TS 50 kt peak 08-31 → 09-06
Fernand (2019) TS 45 kt peak 09-03 → 09-05
Akoni (2019) TS 35 kt peak 09-03 → 09-06

Peak winds are lifetime maxima from the NOAA best-track archive, not necessarily the intensity on September 3. Browse all-time records or seasons year by year.