StormTracking
Live tracking · Archive · This day in storm history

October 23 in storm history

15 storms in the historical record were active on October 23 — 14 hurricanes, 10 of them major (Category 3+). The strongest was Patricia (2015), a Category 5 hurricane peaking at 185 kt. Data: NOAA HURDAT2 best-track archive (2015–present on this site).

← October-22 October-24 → Today's briefing Season archive

2020s

Melissa (2025) CAT 5 165 kt peak 10-21 → 11-01
Otis (2023) CAT 5 145 kt peak 10-21 → 10-25
Kristy (2024) CAT 5 140 kt peak 10-21 → 10-29
Roslyn (2022) CAT 4 115 kt peak 10-20 → 10-24
Norma (2023) CAT 4 115 kt peak 10-17 → 10-23
Epsilon (2020) CAT 3 100 kt peak 10-16 → 10-26
Tammy (2023) CAT 2 95 kt peak 10-18 → 10-31
Vance (2026) CAT 2 95 kt peak 10-21 → 10-30
Rick (2021) CAT 2 90 kt peak 10-22 → 10-25

2010s

Patricia (2015) CAT 5 185 kt peak 10-20 → 10-24
Willa (2018) CAT 5 140 kt peak 10-19 → 10-24
Olaf (2015) CAT 4 130 kt peak 10-15 → 10-28
Seymour (2016) CAT 4 130 kt peak 10-22 → 10-30
Pablo (2019) CAT 1 70 kt peak 10-23 → 10-29
Vicente (2018) TS 45 kt peak 10-19 → 10-23

Peak winds are lifetime maxima from the NOAA best-track archive, not necessarily the intensity on October 23. Browse all-time records or seasons year by year.