StormTracking
Live tracking · Archive · This day in storm history

May 31 in storm history

10 storms in the historical record were active on May 31 — 3 hurricanes, 2 of them major (Category 3+). The strongest was Andres (2015), a Category 4 hurricane peaking at 125 kt. Data: NOAA HURDAT2 best-track archive (2015–present on this site).

← May-30 June-1 → Today's briefing Season archive

2020s

Agatha (2022) CAT 2 95 kt peak 05-27 → 06-01
Blanca (2021) TS 50 kt peak 05-30 → 06-05
Alvin (2025) TS 50 kt peak 05-28 → 06-01
Amanda (2020) TS 35 kt peak 05-30 → 05-31
Arlene (2023) TS 35 kt peak 05-31 → 06-04

2010s

Andres (2015) CAT 4 125 kt peak 05-28 → 06-07
Blanca (2015) CAT 4 125 kt peak 05-31 → 06-09
Alberto (2018) TS 55 kt peak 05-25 → 05-31
Bonnie (2016) TS 40 kt peak 05-27 → 06-09
Beatriz (2017) TS 40 kt peak 05-31 → 06-02

Peak winds are lifetime maxima from the NOAA best-track archive, not necessarily the intensity on May 31. Browse all-time records or seasons year by year.