StormTracking
Live tracking · Archive · This day in storm history

June 30 in storm history

17 storms in the historical record were active on June 30 — 12 hurricanes, 5 of them major (Category 3+). The strongest was Beryl (2024), a Category 5 hurricane peaking at 145 kt. Data: NOAA HURDAT2 best-track archive (2015–present on this site).

← June-29 July-1 → Today's briefing Season archive

2020s

Beryl (2024) CAT 5 145 kt peak 06-28 → 07-11
Flossie (2025) CAT 3 105 kt peak 06-29 → 07-05
Bonnie (2022) CAT 3 100 kt peak 06-27 → 07-11
Bonnie (2022) CAT 3 100 kt peak 06-27 → 07-11
Adrian (2023) CAT 2 90 kt peak 06-27 → 07-04
Enrique (2021) CAT 1 80 kt peak 06-25 → 06-30
Elsa (2021) CAT 1 75 kt peak 06-30 → 07-10
Beatriz (2023) CAT 1 75 kt peak 06-29 → 07-01
Celia (2022) TS 50 kt peak 06-16 → 06-30
Chris (2024) TS 40 kt peak 06-30 → 07-01
Barry (2025) TS 40 kt peak 06-28 → 06-30
Boris (2020) TS 35 kt peak 06-24 → 06-30

2010s

Barbara (2019) CAT 4 135 kt peak 06-30 → 07-08
Fabio (2018) CAT 2 95 kt peak 06-30 → 07-09
Dora (2017) CAT 2 90 kt peak 06-24 → 07-01
Alvin (2019) CAT 1 65 kt peak 06-25 → 06-30
Emilia (2018) TS 50 kt peak 06-27 → 07-04

Peak winds are lifetime maxima from the NOAA best-track archive, not necessarily the intensity on June 30. Browse all-time records or seasons year by year.