StormTracking
Live tracking · Archive · This day in storm history

June 20 in storm history

11 storms in the historical record were active on June 20 — 2 hurricanes, 1 of them major (Category 3+). The strongest was Erick (2025), a Category 4 hurricane peaking at 120 kt. Data: NOAA HURDAT2 best-track archive (2015–present on this site).

← June-19 June-21 → Today's briefing Season archive

2020s

Erick (2025) CAT 4 120 kt peak 06-16 → 06-20
Blas (2022) CAT 1 75 kt peak 06-14 → 06-22
Dolores (2021) TS 60 kt peak 06-17 → 06-20
Bret (2023) TS 60 kt peak 06-19 → 06-24
Celia (2022) TS 50 kt peak 06-16 → 06-30
Alberto (2024) TS 45 kt peak 06-17 → 06-20
Claudette (2021) TS 40 kt peak 06-17 → 06-23

2010s

Bill (2015) TS 50 kt peak 06-16 → 06-21
Cindy (2017) TS 50 kt peak 06-19 → 06-24
Bret (2017) TS 45 kt peak 06-18 → 06-20
Danielle (2016) TS 40 kt peak 06-18 → 06-21

Peak winds are lifetime maxima from the NOAA best-track archive, not necessarily the intensity on June 20. Browse all-time records or seasons year by year.